SF-688

Provides a quiet, comfortable safe ride

SF-688スペック画像









Excellent grip on wet and dry roads
Deliver excellent performance on wet
roads
Improve directional stability, provide
more comfortable riding experience and
prevent irregular wear
Better ride stability and handling
performance

Tire Size Sidewall Load Range Load Index SR Rim S.W. O.D. Max. Load Single Maximum Pressure Tread Depth Road Condition UTQG
in in lbs psi 32nd
145/80R12 BLK - 74 T 4.00B 5.7 21.10 375 44 10 M+S 400 A A
155/80R12 BLK - 77 T 4.50B 6.2 21.80 908 44 10 M+S 400 A A
145/70R12 BLK - 69 T 4.50B 5.9 20.00 716 44 10 M+S 400 A A
155/70R12 BLK - 73 T 4.50B 6.2 20.60 805 44 10 M+S 400 A A
165/70R12 BLK - 77 T 5.00B 6.7 21.10 908 44 10 M+S 400 A A
175/70R12 BLK - 80 T 5.00B 7.0 21.70 992 44 10 M+S 400 A A
135/80R13 BLK - 70 T 3.50B 5.2 21.50 761 44 10 M+S 400 A A
155/80R13 BLK - 79 T 4.50B 6.2 21.60 963 44 10 M+S 400 A A
165/80R13 BLK - 83 T 5.00B 6.5 23.40 1074 44 10 M+S 400 A A
145/70R13 BLK - 71 T 4.50B 5.9 21.00 761 44 10 M+S 400 A A
155/70R13 BLK - 75 T 4.50B 6.2 21.60 853 44 10 M+S 400 A A
165/70R13 BLK - 79 T 5.00B 6.7 22.10 963 44 10 M+S 400 A A
175/70R13 BLK - 82 T 5.00B 7.0 22.70 1047 44 10 M+S 400 A A
185/70R13 BLK - 86 H 5.0B 7.4 23.20 1168 44 10 M+S 400 A A
155/65R13 BLK - 73 T 4.50B 6.2 20.90 805 44 10 M+S 400 A A
165/65R13 BLK - 77 T 5.00B 6.7 21.40 908 44 10 M+S 400 A A
165/60R13 BLK - 73 T 5.00B 6.7 22.10 805 44 10 M+S 400 A A
175/60R13 BLK - 77 H 5.00B 7.0 21.30 908 44 10 M+S 400 A A
185/60R13 BLK - 80 H 5 1/2J 7.4 21.70 992 44 10 M+S 400 A A
205/60R13 BLK - 86 T 6J 8.2 22.70 1168 44 10 M+S 400 A A
165/80R14 BLK - 85 T 4 1/2J 6.5 24.40 1135 44 10 M+S 400 A A
175/80R14 BLK - 88 T 5J 7.0 25.10 1235 44 10 M+S 400 A A
165/70R14 BLK - 81 T 5J 6.7 23.10 1019 44 10 M+S 400 A A
175/70R14 BLK - 84 T 5J 7.0 23.70 1102 44 10 M+S 400 A A
185/70R14 BLK - 88 H 5 1/2J 7.4 24.30 1235 44 10 M+S 400 A A
195/70R14 BLK - 91 H 6J 7.9 24.80 1356 44 10 M+S 400 A A
205/70R14 BLK - 95 H 6J 8.2 25.40 1521 44 10 M+S 400 A A
155/65R14 BLK - 75 T 4.5J 6.2 22.00 853 44 10 M+S 400 A A
165/65R14 BLK - 79 T 5J 6.7 22.40 963 44 10 M+S 400 A A
175/65R14 BLK - 82 T 5J 7.0 23.00 1047 44 10 M+S 400 A A
175/65R14 BLK - 82 H 5J 7.0 23.00 1047 44 10 M+S 400 A A
185/65R14 BLK - 86 H 5 1/2J 7.4 24.40 1168 44 10 M+S 400 A A
165/60R14 BLK - 75 H 5J 6.7 21.80 853 44 10 M+S 400 A A
185/60R14 BLK - 82 H 5 1/2J 7.4 22.80 1047 44 10 M+S 400 A A
195/60R14 BLK - 86 H 6J 7.9 23.20 1168 44 10 M+S 400 A A
205/60R14 BLK - 88 H 6J 8.2 23.70 1235 44 10 M+S 400 A A
165/55R14 BLK - 72 H 5J 6.7 21.20 783 44 10 M+S 400 A A
185/55R14 BLK - 80 H 6J 7.6 22.00 992 44 10 M+S 400 A A
185/80R15 BLK - 93 T 6J 7.6 26.70 1433 44 10 M+S 400 A A
205/70R15 BLK - 96 H 6J 8.2 26.30 1565 44 10 M+S 400 A A
215/70R15 BLK - 98 H 6.5J 8.7 26.90 1653 44 10 M+S 400 A A
225/70R15 BLK - 100 H 6.5J 9.0 27.40 1764 44 10 M+S 400 A A
145/65R15 BLK - 72 T 4 1/2J 5.9 22.40 783 44 10 M+S 400 A A
165/65R15 BLK - 81 T 5J 6.7 23.40 1019 44 10 M+S 400 A A
175/65R15 BLK - 84 H 5J 7.0 24.00 1102 44 10 M+S 400 A A
185/65R15 BLK - 88 H 5 1/2J 7.4 24.40 1235 44 10 M+S 400 A A
195/65R15 BLK - 91 V 6J 7.9 25.00 1356 44 10 M+S 400 A A
195/65R15 BLK XL 95 H 6J 7.9 25.00 1521 50 10 M+S 400 A A
205/65R15 BLK - 94 V 6J 8.2 25.50 1477 44 10 M+S 400 A A
215/65R15 BLK - 96 H 6 1/2J 8.7 26.00 1565 44 10 M+S 400 A A
175/60R15 BLK - 81 H 5J 7.0 23.30 1019 44 10 M+S 400 A A
185/60R15 BLK - 84 H 5 1/2J 7.4 22.80 1102 44 10 M+S 400 A A
195/60R15 BLK - 88 V 6J 7.9 24.20 1235 44 10 M+S 400 A A
205/60R15 BLK - 91 V 6J 8.2 24.70 1356 44 10 M+S 400 A A
215/60R15 BLK - 94 H 6 1/2J 8.7 25.20 1477 44 10 M+S 400 A A
175/55R15 BLK - 77 T 5 1/2J 7.2 22.60 908 44 10 M+S 400 A A
185/55R15 BLK - 82 V 6J 7.6 23.00 1047 44 10 M+S 400 A A
195/55R15 BLK - 85 V 6J 7.9 23.40 1135 44 10 M+S 400 A A
195/50R15 BLK - 82 V 6J 7.9 22.70 1047 44 10 M+S 400 A A
205/65R16 BLK - 95 H 6J 8.2 26.50 1521 44 10 M+S 400 A A
215/65R16 BLK - 98 H 6.5J 8.7 27.00 1653 44 10 M+S 400 A A
215/65R16 BLK XL 102 H 6.5J 8.7 27.00 1874 50 10 M+S 400 A A
195/60R16 BLK - 89 H 6J 7.9 25.20 1279 44 10 M+S 400 A A
205/60R16 BLK - 92 V 6J 8.2 25.70 1389 44 10 M+S 400 A A
215/60R16 BLK - 95 V 6.5J 8.7 26.10 1521 44 10 M+S 400 A A
225/60R16 BLK - 98 H 6.5J 9.1 26.80 1653 44 10 M+S 400 A A
225/60R16 BLK XL 102 V 6.5J 9.1 26.80 1874 50 10 M+S 400 A A
205/55R16 BLK - 91 V 6.5J 8.4 24.90 1356 44 10 M+S 400 A A
205/50R16 BLK - 87 V 6.5J 8.4 24.10 1201 44 10 M+S 400 A A

SUNFULL TIRES

ULTRA HIGH PERFORMANCE PASSENGER














Provide efficient water
evacuation, outstanding
wet performance and
enhanced stability at high
speed cornering
Superior comfort and
quiet ride
Provide better
performance on wet
surface and reduce rolling
Protect wheels from curb
damage

sf-888の詳細ページ

HIGH PERFORMANCE SUV & CROSSOVER




















Utilizes two distinct tread
patterns that enable
optimal dry traction
combined with all-season
capability
Effectively evacuate water
and significantly enhance
slipping resistance for
outstanding wet handling
Applied to the outside of
the tires contact patch
helps to prevent decrease
road noise and increase
cornering grip
Provide superior traction
and grip in wet and dry
conditions and reduce
rolling resistance
  hp888の詳細ページ

ALL SEASON PASSENGER













Excellent grip on wet and
dry roads
Deliver excellent
performance on wet roads
Improve directional
stability, provide more
comfortable riding
experience and prevent
irregular wear
Better ride stability and
handling performance

sf-688の詳細ページ

HIGHWAY SUV & LIGHT TRUCK













Prevent aquaplaning
with enhanced wet grip
performance
Deliver smooth ride,
lower noise and improve
traction on dry and wet
roads
Superior comfort and
quiet ride Provide steering
stability and deliver a
comfortable ride

mont-proの詳細ページ

ALL TERRAIN SUV & LIGHT TRUCK












Enhanced tread life and
deliver excellent braking
on wet and dry roads
Provide outstanding
off-road traction
Prevent aquaplaning with
enhanced wet grip
performance
Provide reliability and
durability

mont-proの詳細ページ

MUD TERRAIN SUV & LIGHT TRUCK










Outstanding traction in all
conditions
Excellent resistance to
aquaplaning and
self-cleaning performance
Enhanced traction and
cornering performance
Superior overall resistance
to damage

mont-proの詳細ページ

COMMERCIAL LIGHT TRUCK










Deliver extra puncture
resistance and robust load
bearing capacity
Provide excellent wet and
dry grip
Provide enhanced mileage
with reduced heat
Superior comfort and quiet
ride

sf-05の詳細ページ

ALL WEATHER PASSENGER

















Multi-performance
harmony for total balanced
all season driving
Improved snow/wet
traction and lowered
rolling resistance
Reduced ground resistance
enables a smoother flow
over water and snow to
ensure the best wet and
snow traction performance
The application of summer
and winter sipes allow the
tire to process high
summer capabilities and
winter capabilities

sf-983の詳細ページ

ALL WEATHER COMMERCIAL LIGHT TRUCK



















Maximized for winter
performance, boasts dry
and wet performance on
par with most all season
tires
Provides excellent driving
performance under all
weather conditions.
Improved snow/wet
traction and lowered
rolling resistance
Secured safety on wet
roads, to satisfy both
hydroplaning and snow
performance
For all surfaces from
normal, rain or snow road
conditions

sf-08asの詳細ページ

WINTER STUDLESS













Enhance braking,
cornering grip and
removal of water and slush
Deliver superb traction and
lowering rolling resistance
Improve water evacuation
and stability in deep snow
conditions
Provide excellent grip,
minimize the friction and
reduce rolling resistance

sf-982の詳細ページ