SF-982

Excellent grip and handling in all winter weather conditions

SF-982スペック画像










Enhance braking, cornering grip and
removal of water and slush
Deliver superb traction and lowering
rolling resistance
Improve water evacuation and stability
in deep snow conditions
Provide excellent grip, minimize the
friction and reduce rolling resistance

Tire Size Sidewall Load Range Load Index SR Rim S.W. O.D. Max. Load Single Maximum Pressure Tread Depth Road Condition UTQG
in in lbs psi 32nd
155/80R13 BLK - 79 T 4.50B 6.20 22.80 963 44 11 M+S -
155/70R13 BLK - 75 T 4.50B 6.20 21.60 853 44 11.5 M+S -
165/70R13 BLK - 79 T 5.00B 6.70 22.10 963 44 11.5 M+S -
175/70R13 BLK - 82 T 5.00B 7.00 22.68 1047 44 11.5 M+S -
185/70R13 BLK - 86 T 5.0B 7.40 23.20 1168 44 11.5 M+S -
155/65R13 BLK - 73 T 4.50B 6.20 20.90 805 44 11.5 M+S -
175/70R14 BLK XL 88 T 5J 7.00 23.70 1102 50 11.5 M+S -
165/70R14 BLK - 81 T 5J 6.70 23.10 1019 44 11.5 M+S -
155/65R14 BLK - 75 T 4 1/2J 6.20 22.00 853 44 11.5 M+S -
175/65R14 BLK - 82 T 5J 7.00 23.00 1047 44 11.5 M+S -
185/65R14 BLK - 86 T 5 1/2J 7.40 24.40 1168 44 11.5 M+S -
165/60R14 BLK - 75 H 5J 853 44 11.5 M+S -
185/60R14 BLK - 82 T 5 1/2J 7.40 22.80 1047 44 11.5 M+S -
175/65R15 BLK - 84 T 5J 7.00 24.00 1102 44 11.5 M+S -
185/65R15 BLK - 88 T 5 1/2J 7.40 24.40 1235 44 11.5 M+S -
195/65R15 BLK - 91 T 6J 7.90 25.00 1356 44 11.5 M+S -
205/65R15 BLK - 94 H 6J 8.20 25.50 1477 44 11.5 M+S -
175/60R15 BLK - 81 H 5J 7.00 23.30 1019 44 11.5 M+S -
185/60R15 BLK - 84 T 5 1/2J 7.40 22.80 1102 44 11.5 M+S -
195/60R15 BLK - 88 H 6J 7.90 24.20 1235 44 11.5 M+S -
185/55R15 BLK XL 86 H 6J 7.60 23.00 1168 50 11.5 M+S -
195/55R15 BLK - 85 H 6J 7.90 23.40 1135 44 11.5 M+S -
195/50R15 BLK XL 86 H 6J 7.91 22.72 1168 50 11.5 M+S -
215/65R16 BLK - 98 H 6 1/2J 8.70 27.00 1653 44 11.5 M+S -
205/60R16 BLK - 92 H 6J 8.20 25.70 1389 44 11.5 M+S -
215/60R16 BLK XL 99 H 6 1/2J 8.70 26.10 1709 50 11.5 M+S -
195/45R16 BLK XL 84 H 6 1/2J 7.68 22.91 1102 50 11.5 M+S -
195/55R16 BLK XL 91 H 6J 7.91 24.41 1356 50 11.5 M+S -
205/55R16 BLK - 91 H 6 1/2J 8.40 24.90 1356 44 11.5 M+S -
215/55R16 BLK XL 97 H 7J 8.90 25.28 1609 50 11.5 M+S -
195/50R16 BLK XL 88 H 6J 7.91 23.70 1235 50 11.5 M+S -
225/65R17 BLK - 102 H 6 1/2J 8.98 28.50 1874 50 12.2 M+S -
235/65R17 BLK - 104 T 7J 9.60 29.20 2205 50 12.2 M+S -
215/60R17 BLK - 96 H 6 1/2J 8.90 27.20 1565 44 11.5 M+S -
225/60R17 BLK - 99 H 6 1/2J 8.98 27.64 1709 44 12.2 M+S -
205/55R17 BLK XL 95 H 6 1/2J 8.43 25.87 1512 50 11.5 M+S -
215/55R17 BLK XL 98 H 7J 8.90 26.3 1653 50 11.5 M+S -
225/55R17 BLK XL 101 H 7J 9.20 1819 50 11.5 M+S -
235/55R17 BLK XL 103 H 7 1/2J 9.60 27.20 1929 50 11.5 M+S -
205/50R17 BLK XL 93 H 6 1/2J 8.43 25.12 1433 50 11.5 M+S -
215/50R17 BLK XL 95 H 7J 8.90 25.51 1512 50 11.5 M+S -
225/50R17 BLK XL 98 H 7J 9.20 25.91 1653 50 11.5 M+S -
205/45R17 BLK XL 88 H 7J 8.11 24.25 1235 50 11.5 M+S -
215/45R17 BLK XL 91 H 7J 8.39 24.65 1356 50 11.5 M+S -
225/45R17 BLK XL 94 H 7 1/2J 8.86 24.96 1477 50 11.5 M+S -
235/45R18 BLK XL 98 H 8J 9.29 26.34 1653 50 11.5 M+S -
245/45R18 BLK XL 100 H 8J 9.57 26.65 1764 50 11.5 M+S -
225/40R18 BLK XL 92 H 8J 9.06 25.08 1389 50 11.5 M+S -
245/40R18 BLK XL 97 H 8.5J 9.76 25.71 1609 50 11.5 M+S -

SUNFULL TIRES

ULTRA HIGH PERFORMANCE PASSENGER














Provide efficient water
evacuation, outstanding
wet performance and
enhanced stability at high
speed cornering
Superior comfort and
quiet ride
Provide better
performance on wet
surface and reduce rolling
Protect wheels from curb
damage

sf-888の詳細ページ

HIGH PERFORMANCE SUV & CROSSOVER




















Utilizes two distinct tread
patterns that enable
optimal dry traction
combined with all-season
capability
Effectively evacuate water
and significantly enhance
slipping resistance for
outstanding wet handling
Applied to the outside of
the tires contact patch
helps to prevent decrease
road noise and increase
cornering grip
Provide superior traction
and grip in wet and dry
conditions and reduce
rolling resistance
  hp888の詳細ページ

ALL SEASON PASSENGER













Excellent grip on wet and
dry roads
Deliver excellent
performance on wet roads
Improve directional
stability, provide more
comfortable riding
experience and prevent
irregular wear
Better ride stability and
handling performance

sf-688の詳細ページ

HIGHWAY SUV & LIGHT TRUCK













Prevent aquaplaning
with enhanced wet grip
performance
Deliver smooth ride,
lower noise and improve
traction on dry and wet
roads
Superior comfort and
quiet ride Provide steering
stability and deliver a
comfortable ride

mont-proの詳細ページ

ALL TERRAIN SUV & LIGHT TRUCK












Enhanced tread life and
deliver excellent braking
on wet and dry roads
Provide outstanding
off-road traction
Prevent aquaplaning with
enhanced wet grip
performance
Provide reliability and
durability

mont-proの詳細ページ

MUD TERRAIN SUV & LIGHT TRUCK










Outstanding traction in all
conditions
Excellent resistance to
aquaplaning and
self-cleaning performance
Enhanced traction and
cornering performance
Superior overall resistance
to damage

mont-proの詳細ページ

COMMERCIAL LIGHT TRUCK










Deliver extra puncture
resistance and robust load
bearing capacity
Provide excellent wet and
dry grip
Provide enhanced mileage
with reduced heat
Superior comfort and quiet
ride

sf-05の詳細ページ

ALL WEATHER PASSENGER

















Multi-performance
harmony for total balanced
all season driving
Improved snow/wet
traction and lowered
rolling resistance
Reduced ground resistance
enables a smoother flow
over water and snow to
ensure the best wet and
snow traction performance
The application of summer
and winter sipes allow the
tire to process high
summer capabilities and
winter capabilities

sf-983の詳細ページ

ALL WEATHER COMMERCIAL LIGHT TRUCK



















Maximized for winter
performance, boasts dry
and wet performance on
par with most all season
tires
Provides excellent driving
performance under all
weather conditions.
Improved snow/wet
traction and lowered
rolling resistance
Secured safety on wet
roads, to satisfy both
hydroplaning and snow
performance
For all surfaces from
normal, rain or snow road
conditions

sf-08asの詳細ページ

WINTER STUDLESS













Enhance braking,
cornering grip and
removal of water and slush
Deliver superb traction and
lowering rolling resistance
Improve water evacuation
and stability in deep snow
conditions
Provide excellent grip,
minimize the friction and
reduce rolling resistance

sf-982の詳細ページ